Main Characters:
| Guybrush Threepwood | 662/1695 lines recorded. | audition #1 |
| LeChuck | 50/51 lines recorded. | audition #1 |
| Elaine Marley | 0/54 lines recorded. | audition #1 audition #2 audition #3 |
B-Team Characters:
| Bob the Ghost Pirate | 0/44 lines recorded. | |
| Man of Low Moral Fiber (Goatee) | 28/29 lines recorded. | |
| Man of Low Moral Fiber (Fat) | 0/6 lines recorded. | |
| Man of Low Moral Fiber (Tall) | 0/32 lines recorded. | |
| Otis | 0/95 lines recorded. | audition #1 |
| Carla the Swordmaster | 0/79 lines recorded. | |
| Captain Smirk | 72/72 lines recorded. | audition #1 |
| Stan | 248/248 lines recorded. | audition #1 audition #2 |
| Voodoo Lady | 0/45 lines recorded. | |
| Meathook | 0/93 lines recorded. | |
| Herman Toothrot | 87/87 lines recorded. | audition #1 |
| Monkey Island Cannibal (Red Skull) | 0/114 lines recorded. | audition #1 |
| Monkey Island Cannibal (Sharptooth) | 0/28 lines recorded. | audition #1 audition #2 audition #3 |
| Monkey Island Cannibal (Lemonhead) | 0/6 lines recorded. |
Minor Characters:
| Lookout | 312/312 lines recorded. | audition #1 audition #2 |
| Mancomb Seepgood | 0/37 lines recorded. | audition #1 audition #2 audition #3 |
| Estevan | 0/24 lines recorded. | |
| Cobb, the Loom Pirate | 0/9 lines recorded. | |
| Spiffy the Dog | 0/19 lines recorded. | |
| Important-Looking Pirate (Blue) | 0/30 lines recorded. | audition #1 |
| Important-Looking Pirate (Green) | 0/30 lines recorded. | audition #1 audition #2 audition #3 audition #4 |
| Important-Looking Pirate (Black) | 0/17 lines recorded. | |
| Cook | 0/20 lines recorded. | audition #1 audition #2 audition #3 audition #4 |
| Citizen of Mêlée | 0/23 lines recorded. | |
| Rat | 2/2 lines recorded. | |
| Storekeeper | 113/113 lines recorded. | audition #1 |
| Fester Shinetop | 0/329 lines recorded. | audition #1 |
| Troll | 0/29 lines recorded. | audition #1 audition #2 audition #3 |
| Alfredo Fettucini (Pink) | 50/50 lines recorded. | audition #1 |
| Bill Fettucini (Green) | 49/49 lines recorded. | audition #1 |
| Fighting Pirate #1 (Nick) | 77/77 lines recorded. | audition #1 |
| Fighting Pirate #2 | 0/58 lines recorded. | |
| Fighting Pirate #3 | 51/51 lines recorded. | audition #1 |
| Fighting Pirate #4 | 0/51 lines recorded. | |
| Head of the Navigator | 24/24 lines recorded. | audition #1 |
| Fat Ghost Pirate | 0/6 lines recorded. | audition #1 audition #2 |
| Grim Specter | 0/12 lines recorded. | audition #1 audition #2 audition #3 audition #4 |
| Ghost Preacher | 0/2 lines recorded. |
